-
+ METALL.NUTCRACKER TT GLD 56CMItem No. A 53102Min. sales quantity: 1 | Base Unit of Measure PC | THEME: SANTA'S AND NUTCRACK | Diameter 0 | Heigth 56 | Color 1 GOLDMin. sales quantity: 1
-
+ ROPE/TWIG SNOWMAN TT CRM/BRWN 44CMItem No. A 56141Min. sales quantity: 2 | Base Unit of Measure PC | THEME: COUNTRY | Diameter 0 | Heigth 44 | Color 1 CREAM | Color 2 BROWNMin. sales quantity: 2
-
+ ROPE/TWIG SNOWMAN TT CRM/BRWN 21CMItem No. A 56143Min. sales quantity: 4 | Base Unit of Measure PC | THEME: NOSTALGIC | Diameter 0 | Heigth 21 | Color 1 CREAM | Color 2 BROWNMin. sales quantity: 4
-
+ ROYAL TART.HOUNDST.MANNEQUIN TT BRWN 39CMItem No. B 93208Min. sales quantity: 1 | Base Unit of Measure PC | THEME: ROYAL TARTAN | Diameter 0 | Heigth 39.37 | Color 1 BROWNMin. sales quantity: 1
-
+ NUTCRACKER BUST TT CRM/GLD 16,5CMItem No. B 93314Min. sales quantity: 2 | Base Unit of Measure PC | THEME: SANTA'S AND NUTCRACK | Diameter 0 | Heigth 16.51 | Color 1 CREAM | Color 2 GOLDMin. sales quantity: 2
-
+ CORAL SHELL SITT.MERMAID TT CRM/GRN 22CMItem No. B 94369Min. sales quantity: 1 | Base Unit of Measure PC | THEME: MERMAIDS | Diameter 0 | Heigth 21.59 | Color 1 CREAM | Color 2 GREENMin. sales quantity: 1
-
+ CORAL SHELL SITT.MERMAID TT CRM/PNK 22CMItem No. B 94370Min. sales quantity: 1 | Base Unit of Measure PC | THEME: MERMAIDS | Diameter 0 | Heigth 21.59 | Color 1 CREAM | Color 2 PINKMin. sales quantity: 1
-
+ STAND.PEACOCK DOLL TT CRM 43CMItem No. B 96214Min. sales quantity: 1 | Base Unit of Measure PC | THEME: PEACOCK BALLERINA | Diameter 0 | Heigth 0 | Color 1 CREAMMin. sales quantity: 1
-
+ KISS.MR/MRS CLAUS TT ASS/2 RD/WH 12CMItem No. B 96756Min. sales quantity: 6 | Base Unit of Measure PC | THEME: SANTA & FRIENDS | Diameter 0 | Heigth 12 | Color 1 RED | Color 2 WHITEMin. sales quantity: 6

Loading