-
+ METALLIC RIBBON COP 6,4CM/5YItem No. BR 32481Immediately available !Min. sales quantity: 2 | Base Unit of Measure PC | Diameter 0 | Heigth 0 | Color 1 COPPERMin. sales quantity: 2
-
+ METALLIC LEAF RIBBON GLD 10CM/5YItem No. KC 08-782403Immediately available !Min. sales quantity: 2 | Base Unit of Measure ROLL | THEME: KC-CELEBRATIONS | Diameter 0 | Heigth 0 | Color 1 GOLDMin. sales quantity: 2
-
+ FLORAL RIBBON BRWN/GLD 10CM/5YDItem No. KC 08-782425Immediately available !Min. sales quantity: 2 | Base Unit of Measure ROLL | THEME: KC-CELEBRATIONS | Diameter 0 | Heigth 0 | Color 1 BROWN | Color 2 GOLDMin. sales quantity: 2
-
+ LEAF RIBBON BRWN/COP 10CM/5YItem No. KC 08-782427Immediately available !Min. sales quantity: 2 | Base Unit of Measure ROLL | THEME: KC-CELEBRATIONS | Diameter 0 | Heigth 0 | Color 1 BROWN | Color 2 COPPERMin. sales quantity: 2
-
+ WINTER HOLLY LEAF RIBBON SLV 10CM/5YItem No. KC 30-830118Immediately available !Min. sales quantity: 1 | Base Unit of Measure ROLL | THEME: KC - PEACE ON EARTH | Diameter 0 | Heigth 0 | Color 1 SILVERMin. sales quantity: 1
-
+ MISTLETOE STARBURST RIBBON RD 10CM/5YItem No. KC 30-930226Immediately available !Min. sales quantity: 2 | Base Unit of Measure ROLL | THEME: KC - MEET ME UNDER T | Diameter 0 | Heigth 0 | Color 1 REDMin. sales quantity: 2
-
+ CHENILE TRIM WOODL.RIBBON BURG 10CM/5YItem No. KC L 05-705318Immediately available !Min. sales quantity: 6 | Base Unit of Measure ROLL | THEME: KC - SNOW DAY | Diameter 0 | Heigth 0 | Color 1 BURGUNDYMin. sales quantity: 6
-
+ JEWELED PAISLEY TRIM RIBBON GLD 6,4CM/5YItem No. KC L 05-905487Immediately available !Min. sales quantity: 2 | Base Unit of Measure ROLL | THEME: KC - MOONSTRUCK | Diameter 0 | Heigth 0 | Color 1 GOLDMin. sales quantity: 2
-
+ QUEENS BRACELET RIBBON BURG 3,8CM/5YItem No. KC L 05-905491Immediately available !Min. sales quantity: 6 | Base Unit of Measure ROLL | THEME: KC - GIFTS OF CHRIST | Diameter 0 | Heigth 0 | Color 1 BURGUNDYMin. sales quantity: 6

Loading