



-
SNOW FLOCK.GRASS/TWIG GARLAND WH 183CMItem No. A 52228Min. sales quantity: 2 | Base Unit of Measure PC | THEME: WINTER FROST 21 | Diameter 0 | Heigth 0 | Color 1 WHITEMin. sales quantity: 2
-
SNOW HANG.CURLY TWIGS STEM WH/BRWN 119CMItem No. A 52240Min. sales quantity: 12 | Base Unit of Measure PC | THEME: WINTER FROST 21 | Diameter 0 | Heigth 0 | Color 1 WHITEMin. sales quantity: 12
-
GLT FLAT SNOWFLAKES STEM WH 61CMItem No. A 52242Min. sales quantity: 12 | Base Unit of Measure PC | THEME: WINTER FROST 21 | Diameter 0 | Heigth 0 | Color 1 WHITEMin. sales quantity: 12
-
GLT FLAT SNOWFLAKES GARLAND WH 15CMItem No. A 52243Min. sales quantity: 2 | Base Unit of Measure PC | THEME: WINTER FROST 21 | Diameter 0 | Heigth 0 | Color 1 WHITEMin. sales quantity: 2
-
+ SNOW PINE/POINSETTIA GARLAND GRN/WH 152.5CMItem No. A 53004Min. sales quantity: 3 | Base Unit of Measure PC | THEME: WINTER FROST | Diameter 0 | Heigth 0 | Color 1 GREEN | Color 2 WHITEMin. sales quantity: 3
-
+ GLT BERRY GARLAND WH 183 CMItem No. A 53018Min. sales quantity: 3 | Base Unit of Measure PC | THEME: WINTER FROST | Diameter 0 | Heigth 0 | Color 1 WHITEMin. sales quantity: 3
-
ICE GLT TAIL STEM WH 74CMItem No. A 53044Min. sales quantity: 24 | Base Unit of Measure PC | THEME: WINTER FROST 21 | Diameter 0 | Heigth 0 | Color 1 WHITEMin. sales quantity: 24
-
SNOW POINSETTIA BOUQUET TT CRM/GRN 24CMItem No. A 53073Min. sales quantity: 6 | Base Unit of Measure PC | THEME: WINTER FROST 21 | Diameter 0 | Heigth 24 | Color 1 CREAM | Color 2 GREENMin. sales quantity: 6
-
PEONY FLOWER ON CLIP CRM 18CMItem No. A 53087Min. sales quantity: 24 | Base Unit of Measure PC | THEME: WINTER FROST 21 | Diameter 18 | Heigth 0 | Color 1 CREAMMin. sales quantity: 24

Loading